Shopping security
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 14 x 3 x 8 |
| Design Style: | Cluster Ring |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 10 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.52 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.052 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 6 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.11 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0183333333 |
| Diamond 3 Clarity: | SI1-SI2 |
| Diamond 3 Color: | G-H |
| Diamond 3 Count: | 22 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.26 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0118181818 |
| Diamond 4 Clarity: | SI1-SI2 |
| Diamond 4 Color: | G-H |
| Diamond 4 Count: | 14 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.11 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0078571429 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 8 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 14 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Ring Top Length: | 8 |
| Ring Top Width: | 11 |
| Size: | 1 |
| Total Diamond Quantity: | 52 |
| W (mm): | 3 |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order