Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18.9 | 39.4 | 24.4 | 34.6 | 8.1 | 15.7 | 13 | 2.4 |
| S | 4 | 19.7 | 40.9 | 26 | 36.2 | 8.3 | 16.1 | 13.4 | 2.6 |
| M | 6 | 20.5 | 42.5 | 27.6 | 37.8 | 8.5 | 16.5 | 13.8 | 2.8 |
| L | 8/10 | 21.7 | 44.9 | 29.9 | 40.2 | 8.7 | 16.9 | 14.2 | 2.9 |
| XL | 12 | 22.8 | 47.2 | 32.3 | 42.5 | 8.9 | 17.3 | 14.6 | 3 |
| XS | 2 | 48 | 100 | 62 | 88 | 20.5 | 40 | 33 | 6 |
| S | 4 | 50 | 104 | 66 | 92 | 21 | 41 | 34 | 6.5 |
| M | 6 | 52 | 108 | 70 | 96 | 21.5 | 42 | 35 | 7 |
| L | 8/10 | 55 | 114 | 76 | 102 | 22 | 43 | 36 | 7.3 |
| XL | 12 | 58 | 120 | 82 | 108 | 22.5 | 44 | 37 | 7.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order