Shopping security
Ball valves are used as shut-off valves in heating and water supply systems, steam, fuel, and pneumatic systems with compressed air and neutral gases. Valves of this series can be installed in systems transporting liquid and gaseous media (water, oil, oils, steam, air, alcohols, glycol, etc.) that are non-corrosive to the valve materials.
Quarter-turn electric actuators are designed for remote and local control of shut-off pipeline valves with a quarter-turn shut-off element. They are used in various industries: gas, oil, metallurgy, food, housing and utilities, etc.
| Name | Value |
| Nominal diameter DN, mm | 10-100 |
| Working pressure, bar | DN10÷32 – 63 |
| DN40÷50 – 40 | |
| DN65÷100 – 25 | |
| Working fluid | -20 to +200 |
| Pipeline connection | water, steam, petroleum products, and other liquid or gaseous media neutral to valve materials |
| Ball valve bore type | welding/welding |
| Ball valve tightness class | full bore |
| Additional information | A |
| Climate rating | installation of electric or pneumatic actuator possible (ISO 5211-2001) |
| Average life, opening/closing cycles | 10 |
| Средний ресурс, циклов закрытие/открытие | 40,000 – 60,000 |
| Model | L, mm | D, mm |
| 10 | 66 | 10 |
| 15 | 65 | 19 |
| 20 | 74 | 22 |
| 25 | 82 | 27 |
| 32 | 99 | 35 |
| 40 | 108 | 40 |
| 50 | 132 | 53 |
| 65 | 161 | 64 |
| 80 | 196 | 79 |
| 100 | 245 | 103 |

Sketch of a ball valve Elephant BV3232P(3pc)-FP-W-ISO-H DN10-100 63/25 bar
| № | Part Name | Material |
| 1 | Cover | AISI 316 stainless steel |
| 2 | Seal | PTFE |
| 3 | Ball | AISI 316 stainless steel |
| 4 | Stem | AISI 316 stainless steel |
| 5 | O-Ring | PTFE |
| 6 | Body | AISI 316 stainless steel |
| 7 | Seal | PTFE |
| 8 | Gland | AISI 304 stainless steel |
| 10 | Nut | AISI 304 stainless steel |
| 11 | Screw | AISI 304 stainless steel |
| 12 | Nut | AISI 304 stainless steel |

Sketch of the parts and materials of the ball valve Elephant BV3232P(3pc)-FP-W-ISO-H DN10-100 63/25 bar
| Model | Torque, Nm | Cycle time, sec | Power, W |
| QT-W (M)-005 220V | 50 | 30 | 25 |
| QT-W (M)-010 220V | 100 | 30 | 30 |
| QT-W (M)-015 220V | 150 | 30 | 40 |
| QT-W (M)-020 220V | 200 | 30 | 50 |
| QT-W (M)-030 220V | 300 | 30 | 60 |
| QT-W (M)-040 220V | 400 | 30 | 90 |
| QT-W (M)-060 220V | 600 | 30 | 120 |
| QT-W (M)-120 220V | 1200 | 30 | 180 |
| QT-W (M)-180 220V | 1800 | 30 | 250 |
| QT-W (M)-300 220V | 3000 | 60 | 370 |
| QT-W (M)-500 220V | 5000 | 60 | 550 |
| Model | Current, A |
Weight, kg |
Square rod size, mm |
| QT-W (M)-005 220v | 0,35 | 7,6 | 17x17 |
| QT-W (M)-010 220v | 0,48 | 7,8 | 17x17 |
| QT-W (M)-015 220v | 0,55 | 8 | 17x17 |
| QT-W (M)-020 220v | 0,65 | 12,7 | 22x22 |
| QT-W (M)-030 220v | 0,75 | 12,8 | 22x22 |
| QT-W (M)-040 220v | 0,95 | 13 | 22x22 |
| QT-W (M)-060 220v | 1,1 | 21,2 | 27x27 |
| QT-W (M)-120 220v | 1,3 | 23,2 | 27x27 |
| QT-W (M)-180 220v | 1,5 | 23,5 | 27x27 |
| QT-W (M)-300 220v | 1,6 | 37,5 | 36x36 |
| QT-W (M)-500 220v | 1,7 | 38 | 36x36 |

Wiring diagram for the QT-EX-M-0-220VAC electric drive
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order