Shopping security
| Mfr # | 897-375-015 |
| Specific Fitting Shape | Union |
| Pipe Fitting Material | PVC |
| Fitting Connection Type | Socket x Socket |
| Fitting Schedule/Class | Schedule 80 |
| Basic Pipe Fitting Shape | Union |
| Basic Pipe Fitting Material | Plastic |
| Item | Union |
| Standards | NSF/ANSI Standard 14, ASTM D 1784, ASTM D 1785, ASTM F 1970 |
| Max. Temp. | 140 Degrees F |
| Pipe Fitting Schedule/Class | Schedule 80 |
| Green Environmental Attribute | Does not Contain Reproductive or Developmental Toxins (as Per State of CA List), Endocrine Disrupters (as Per European Union Priority For Research List), Asthmagens (as Per AOEC List), Carcinogens (as Per IARC 1-2A-2B Lists) |
| Color | Gray |
| Specific Pipe Fitting Shape | Union |
| Fittings Sub-Category | Unions |
| Pipe Fitting Connection Type | Socket x Socket |
| Temp. Range | 32 Degrees to 140 Degrees F |
| Application | Non-Potable Water, Potable Water |
| Connection Type | Socket |
| Fitting Side B Type | Socket |
| Seal Material | EPDM |
| Includes Shield | No |
| Includes Seal | No |
| Low Lead Certified Standard | NSF 61 |
| Fitting Shape | Union |
| Fitting Side A Type | Socket |
| Fitting Side A Gender | Female |
| Includes Plug | No |
| Pipe Fitting Gender | Female Female |
| Schedule | Schedule 80 |
| Gender | Female |
| Fitting Side B Gender | Female |
| For Pipe Schedule | 80 |
| Maximum Operating Pressure | 235 psi @ 73 Degrees F |
| Includes Pre-Applied Thread Sealant | No |
| Low Lead Compliance Level | Certified |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order