Shopping security
| Quantità di porte RJ-45 | 2 |
| Tipo di porte RJ-45 | 10G Ethernet (100/1000/10000) |
| Quantità di porte Fast Ethernet (rame) | 4 |
| Quantità di porte Gigabit Ethernet (rame) | 44 |
| Porte Fibre Channel | 2 |
| Connettore a fibra ottica | SFP+ |
| Tensione di ingresso AC | 100 - 240 V |
| Consumo energetico (max) | 459,5 W |
| Dissipazione del calore | 1635,1 BTU/h |
| Protocollo di registrazione GARP VLAN (GVRP) | Sì |
| Protocollo di routing | OSPF,RIP,RIPng,VRRP |
| Supporto 10G | Sì |
| Supporto controllo flusso | Sì |
| Raggruppamento link | Sì |
| Auto MDI/MDI-X | Sì |
| Apertura albero di protocollo | Sì |
| Blocco Head-of-line (HOL) | Sì |
| VLAN support | Sì |
| Dimensioni tavola MAC | 16384 voci |
| Capacità di commutazione | 188 Gbit/s |
| tasso di inoltro | 139,88 Mpps |
| Store-and-forward | Sì |
| Instradamento statico | Sì |
| Supporto Jumbo Frames | Sì |
| Frame Jumbo | 12288 |
| Funzione IGMP snooping | Sì |
| Protezione contro i loop back | Sì |
| Protezione/Filtro BPDU | Sì |
| Tipo interruttore | Gestito |
| Livello del commutatore | L3 |
| Gestione web-based | Sì |
| Impilabile | Sì |
| Colore del prodotto | Nero |
| Fattore di forma | 1U |
| Supporto Power over Ethernet (PoE) | Sì |
| Bilancio energetico totale del PoE | 370 W |
| Impilamento fisico (unità) | 8 |
| Stacking virtuale (unità) | 32 |
| Emissione acustica | 56,7 dB |
| Tempo medio tra guasti (MTBF) | 328174 h |
| Snooping del Multicast listener discovery (MLD) | v1/v2 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order